List of registered runners for Billingham Marsh House
Under 11 have Orange numbers
Juniors have Blue numbers
Senior men have Yellow numbers
Senior women have Purple numbers
Billingham Marsh House
Runners in this group = 10 Numbers are Orange
Race no. | Name | Wrekenton | Druridge | Aykley | Herrington | Thornley | Alnwick | Category |
---|
0 | Isabelle Killip | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
0 | Lily Cross | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
0 | Olivia Leak | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
0 | Poppy Cross | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
31 | Sophie Quinn | Fast | Fast | Fast | Fast | Fast | Fast | U11 girls |
316 | Jacob Brown | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Jacob Gosney | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Joe Thackeray | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
317 | Kian Wallinger | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
403 | Louise Taylor | Fast | Fast | Fast | Fast | Fast | Fast | U11 boys |
Billingham Marsh House
Runners in this group = 29 Numbers are Blue
Race no. | Name | Wrekenton | Druridge | Aykley | Herrington | Thornley | Alnwick | Category |
---|
0 | Abbie Mooney | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
42 | Alice Knight | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
43 | Amy Farrow | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Beth Fisher | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Ellie Howarth | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
0 | Grace Pattison | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Isabel Herbert | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Jess Dawson | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
713 | Laura Edwards | Slow | Slow | Medium | Medium | Medium | Medium | U17/U20 women |
0 | Poppy Forster | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
0 | Rebecca Dawson | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
0 | Tegan Nichol | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
714 | Alan Edwards | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
44 | Ben Hodgson | Fast | Fast | Fast | Fast | Fast | Fast | U13 boys |
715 | Daniel Kell | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
766 | Harrison Butler | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Harry Crawshaw | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Jack Williams | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | James Martin | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | Jamie Pattison | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | Joseph Keenan | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
716 | Lewis Reed | Medium | Slow | Slow | Medium | Medium | Medium | U15 boys |
767 | Max Butler | Slow | Slow | Slow | Fast | Fast | Fast | U13 boys |
717 | Nathan Nicholson | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
45 | Rohan Teasdale | Fast | Fast | Fast | Fast | Fast | Fast | U13 boys |
718 | Ryan Brockbank | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | Tom Callaghan | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | William Simpson | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | William Whyborne | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
Billingham Marsh House
Runners in this group = 4 Numbers are Yellow
Race no. | Name | Wrekenton | Druridge | Aykley | Herrington | Thornley | Alnwick | Category |
---|
0 | Callum Downing | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | James Keenan | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
120 | Mike Quinn | Medium | Medium | Medium | Medium | Medium | Medium | Vet men |
0 | Paul Edwards | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |